Upgrade your site with best plan.
Choose your website plan from below monthly or yearly plans.
Save 30% on annual plan
BASIC
$10/ mo
billed monthly yearly
For these getting started and learning weberr
Start for Free
- weberr.io domain
- 50 CMS items
- 50 form submissions (lifetime)
- 1gb bandwidth
PREMIUM
$14/ mo
billed monthly yearly
Best for a high-traffic marketing site
Upgrade Premium Plan
- Custom domain
- 2000 CMS items
- 10000 form submissions (lifetime)
- 200gb bandwidth
- 50 content editors
All prices are in USD and are charged per member with applicable taxes added at checkout.
| Features | Starter | Basic | CMS | Business | Enterprise | |
|---|---|---|---|---|---|---|
| Publishing | ||||||
| Publish to weberr.io | ||||||
| Custom domain | ||||||
| Remove weberr badge | ||||||
| Site features | ||||||
| Static pages | 2 | 100 | ||||
| Content editors | 0 | 0 | 3 | 10 | Custom | |
| Form submissions | 50 /lifetime | 500 /month | 1,000 /month | 2,500 /month | Custom | |
| Form file upload | ||||||
| Site search | ||||||
| Memberships | In beta. Learn more | |||||
| Logic flows | In beta. Learn more | |||||
| WebP support | ||||||
| Automatic responsive image generation | ||||||
| Asset upload and management panel | ||||||
| Site password protection | ||||||
| Page password protection | ||||||
| Backups | Unlimited | |||||
| Custom code | ||||||
| CMS | ||||||
| CMS Items | 50 | 0 | 2,000 | 10,000 | 10,000+ | |
| CMS Collections | 20 | 0 | 20 | 40 | 40 | |
| Fields per Collection | 30 | 0 | 30 | 60 | 60 | |
| References per Collection | 5 | 0 | 5 | 10 | 10 | |
| API requests /minute | Rate limited | 0 | 120 RPM | 120 RPM | Custom | |
| API access | ||||||
| Per-item publishing and unpublishing | ||||||
| Multi-item publishing and unpublishing | ||||||
| Scheduled publishing | ||||||
| Dynamic embeds | ||||||
| RSS feed | ||||||
| Traffic | ||||||
| Monthly visits | 1,000 | 250,000 | 250,000 | 300,000 | Custom | |
| CDN | Regional | Global | Custom | |||
| Bandwidth | 1 GB | 50 GB | 200 GB | 400 GB | Custom | |
| Uptime | Standard agreement | SLA | ||||
| SEO | ||||||
| 301 redirects | ||||||
| Sitemap controls | ||||||
| Schema markup support | ||||||
| Open Graph meta tags | ||||||
| Structured search support | ||||||
| Interactions | ||||||
| Pre-built interactions | ||||||
| Trigger-based interactions | ||||||
| After Effects Lottie integration | ||||||
| Security | ||||||
| Two-factor authentication | ||||||
| DDoS protection | Basic DoS protection | Advanced DDoS protection |
||||
| Single sign-on | ||||||
| Custom security headers | ||||||
| Custom SSL certificates | ||||||
| Admin | ||||||
| Billing | Credit card billing | Pay by invoice | ||||
| Customer support | Customer success manager |
|||||
| Training | Weberr University | Guided onboarding | ||||
Get Premium Products at Affordable Prices.
Start with our free plan, upgrade for unhosted sites, code export, and advanced permissions.
Save 30% on annual plan
Starter
$0/ mo
For these getting started and learning weberr
You are on Starter
- Maximum of 1 seat
- 2 unhosted sites
- Agency or freelancer
Guests
Basic
$14/ mo
per seat, billed monthly yearly
For small teams & those who want more control over their code
Upgrade to Basic
- Maximum of 3 seats
- 10 unhosted sites
- Custom code
- Custom export
- Billing permissions
- Agency or freelancer
Guests
Team
$29/ mo
per seat, billed monthly yearly
Advanced permissions and unlimited unhosted sites for growing teams.
Upgrade to Team
- Maximum of 3 seats
- 10 unhosted sites
- Custom code
- Custom export
- Billing permissions
- Publishing permissions
- Agency or freelancer
Guests
COMPANY
Custom Pricing
For organizations that demand high-level security and scalability for their websites.
Upgrade to Company
- Unlimited seats
- Unlimited unhosted sites
- Custom code
- Custom export
- Billing permissions
- Publishing permissions
- Advance security,
Performance, and customer success - Agency or freelancer
Guests - Site specific access
Our plan designer boosts your weberr business growth.
- Build entire sites for clients in your workzone without friction.
- Transfer sites to clients and add a site plan to go live.
- Collaborate with clients in their workzone at no additional cost
- Unlock exclusive partners benefits (coming soon)
For these getting started and learning weberr
- Maximum of 1 seat
- 2 unhosted sites
- Agency or freelancer Guests
For solo shops or small teams starting out
- Maximum of 3 seats
- 10 unhosted sites
- Custom code
- Custom export
- Billing permissions
- Agency or freelancer Guests
For scaling businesses managing multiple clients
- Unlimited seats
- Unlimited unhosted sites
- Custom code
- Custom export
- Billing permissions
- Publishing permissions
- Advance security,
Performance, and customer success - Agency or freelancer Guests
- Site specific access
All prices are in USD and are charged per member with applicable taxes added at checkout.
| Features | Starter | Core | Growth | Enterprise |
|---|---|---|---|---|
| Collaboration | ||||
| Team size | Maximum of 1 seat | Maximum of 3 seats | Maximum of 9 seats | Unlimited seats |
| Billing permissions | ||||
| Publishing permissions | ||||
| Advanced permissions | ||||
| Site activity log | ||||
| Page branching | ||||
| Agency or Freelancer Guests | Maximum of 2 guests | Maximum of 2 guests | Maximum of 2 guests | Maximum of 10 guests |
| Design features | ||||
| Unhosted sites | 2> | 10> | Unlimited | |
| Site transfer | ||||
| Custom code | ||||
| Code export | ||||
| Site password protection | ||||
| Remove Weberr badge on unhosted sites | ||||
| Support & admin | ||||
| Single sign-on | ||||
| Support | Customer success manager |
|||
| Payment | Credit card | Invoice | ||


